Dual sim adapters for lg v10, lg v10 h962 technical specifications
Full specifications phone: LG V10 (H968 Dual) specs, detailed technical information, features, price và Reviews. All about this phone.
Bạn đang xem: Dual sim adapters for lg v10, lg v10 h962 technical specifications

The LG V10 (H968 Dual) is a good Android phone with 1.8Ghz Hexa-Vi xử lý Core processor that allows run games and heavy applications.
An advantage of the LG V10 (H968 Dual) is the possibility of using two sản phẩm điện thoại carriers, a Dual-SIM device with two SIM thẻ slots.
Great connectivity of this device includes Công nghệ Bluetooth 4.1 + A2DPhường, WiFi 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO and NFC to lớn make thiết bị di động payments or connection lớn other devices.
Xem thêm: Đánh Giá Htc 10 Quốc Tế Cũ 99%, Bán Trả Góp 0%, Giao Hàng Miễn Phí
Including the battery, the LG V10 (H968 Dual) phone has 192 grams và it"s a very thin device, only 8.6mm.
Physical features | LG V10 |
Model | V10 (F600K)V10 (F600L)V10 (F600S)V10 (H900)V10 (H901)V10 (H960 32GB)V10 (H960 64GB)V10 (H960A)V10 (H960AR)V10 (H960TR)V10 (H960YK)V10 (H961N Dual)V10 (H961S Dual)V10 (H962 Dual)V10 (H968 Dual)V10 (RS987)V10 (VS990) |
Other Mã Sản Phẩm names | Unicom LG V10 Dual Sim H968, LG H968, LG HPF |
Country or region available | ![]() |
Brand | LG |
Release date | October, 2015 |
Depth | 8.6 millimeters (0.34 inches) |
Size (width x height) | 79.3 x 159.6 millimeters (3.12 x 6.28 in) |
Weight | 192 grams (6.72 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Build, materials | Stainless steel and plastic frame, glass front, plastic back |
Protection against water and others | MIL-STD-810G military certified: salternative text, dust, humidity, rain, vibration, solar radiation, transport và thermal shochồng resistant. |
System (OS) | LG V10 |
Operating system | Android 5.1.1 Lollipop |
Firmware update | Android 7.0 Nougat |
Hardware | LG V10 |
Chipset | 64bit - Qualcomm Snaprồng 808 MSM8992 (20nm) |
CPU processor | Hexa-Core, 2 processors:1.8Ghz Dual-Chip Core ARM Cortex-A571.4Ghz Quad-Chip Core ARM Cortex-A53 |
GPU graphical controller | Qualcomm Adreno 418 |
RAM memory | 4GB LPDDR3 |
Internal storage | 64GB (51GB available)eMMC 5.0 |
External storage | Until 256GB microSD, microSDXC(dedicated slot) |
Display | LG V10 |
Display type | TFT IPS LCD |
Screen size | 5.7" inches |
Screen-to-toàn thân ratio | ~70.8% (screen-to-toàn thân ratio) |
Display resolution | 1440x2560 pixels |
Touchscreen | Capacitive sầu Multitouch |
Pixel mật độ trùng lặp từ khóa (dot pitch) | 515 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 4 |
Display features | feature not registered |
Mobile networks | LG V10 |
Dual-SIM | Dual-SIM Standby - hotline active sầu on one slặng card(dedicated slot) |
SIM card | 2 slots (Dual-SIM)nano-SIM (4FF) |
Maximum download/upload | 300/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expvà band detailsCollapse details |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/1900/2100, TD-SCDMA 1900/2000 |
Primary 4G network | LTE Cat6 (Bands 1, 3, 7)TD-LTE (Bands 38, 39, 40, 41) |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, TD-SCDMA, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | GSM 850/900/1800/1900 |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | GPRS, EDGE |
Calling | LG V10 |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
điện thoại tư vấn control | Voice dialing, Voice recorder, Voice commands |
Camera | LG V10 |
Back camera (main camera) | 16 megapixels |
Main camera resolution | 5312x2988 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps |
Flash | LED flash |
Focal aperture | f/1.8 (aperture) |
Focal length | 28mm lens |
Sensor size | một nửa.6" inches |
Pixel size | feature not registered |
Autofocus | LDAF: laser detection autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/Clip only main camera |
2ª camera | LG V10 |
Front camera (secondary) | (dual front camera)5 megapixels5MP |
Front camera resolution | 2592x1944 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | LG V10 |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.264, H.263, DivX, XviD, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Connectivity | LG V10 |
USB | MicroUSB 2.0, USB OTG On-The-Go |
TV output | Micro-B USB SlimPort |
Audio output | 3.5mm jack |
Bluetooth | 4.1 + A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Infrared port | Supported |
Other functions | LG V10 |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic & customized |
Web browser | HTML, XHTML, HTML5 |
Sensors | AccelerometerProximity sensorCompassAmbient Light sensorGyroscopeFingerprint sensor (rear-mounted) |
Other features | - Colors: Blachồng, White, Beige, Ocean Blue, Opal Blue- 2.1" secondary display 160x1040 pixels- Dual front camera- Knock Code- Hi-Fi DAC sound- Quiông xã Charge 2.0- Fast battery charging: 1/2 in 40min- WiFi direct, hotspot- MIL-STD-810G certified: shock resistant |
Power nguồn supply | LG V10 |
Battery | Li-Ion: Lithium-Ion (Removable) |
Battery capacity | 3000 mAh |
Charger, watts | 18W Fast battery charging |
Talk time autonomy | 960 minutes | 16 hours | 0.7 day |
Standby | 10080 minutes | 168 hours | 7 days |
Radiation rate | LG V10 |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
SAR 2W/kilogam (Europe, UK, etc.) | feature not registered |
LG V10 versions (variations) with different specifications
LG V10 (F600K)LG V10 (F600L)LG V10 (F600S)LG V10 (H900)LG V10 (H901)LG V10 (H960 32GB)LG V10 (H960 64GB)LG V10 (H960A)LG V10 (H960AR)LG V10 (H960TR)LG V10 (H960YK)LG V10 (H961N Dual)LG V10 (H961S Dual)LG V10 (H962 Dual)LG V10 (RS987)LG V10 (VS990)LG V10 (H968 Dual)vs




4 ways to transfer WhatsApp from Android to iPhone
Friday, 8.27.2021
How business management apps can help elevate your enterprise
Friday, 8.27.2021
How lớn create a delivery ứng dụng in 2021 and not to fail
Thursday, 8.26.2021English • Español • Français • Italiano • Português-BR • Português-PT • 中文
©2012-2021bommobile.vn is a phone comparator, smartphones, smartwatches và tablets with full specifications.
X
We use cookies lớn provide & improve sầu our services. By using our site, you consent to lớn cookies. See more details: Privacy policy.
Chuyên mục: Tin Tức