Lg g6 benchmarks
It is better than 49 % of the di động phones as of 12th June 2022. You can compare its performance with other alternatives of LG G6 và see which phone would be best for you. LG G6, which operates on apk OS, v7.0 (Nougat) has Qualcomm MSM8996 Snapdragon 821 processor & comes with CPU of Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo).
Antutu Benchmark Score consists of 4 parameters: CPU, GPU, MEM, and UX. LG G6 has a score of 38162, 43215, 26850, 22967 points in each of the four parameters respectively.
check out the table below for more details:
Bạn đang xem: Lg g6 benchmarks
Antutu Score | 131194 | 49% |
Memory Score | 26850 | 18% |
CPU Score | 38162 | 17% |
GPU Score | 43215 | 28% |
UX Score | 22967 | 20% |
![]() | LG G6 | 131194 | 38162 | 43215 | 26850 | 22967 | |
![]() | OPPO R17 Pro | 131029 | 33603 | 52370 | Compare Now | ||
![]() | Realme C21 | 131561 | 39772 | 16631 | 33664 | 41494 | Compare Now |
![]() | Honor 8 Pro | 132363 | 34807 | 44684 | Compare Now | ||
![]() | Xiaomi mày A2 | 132894 | 59629 | 29677 | 6012 | 37576 | Compare Now |
![]() | Realme 2 Pro | 132931 | 60518 | 27672 | 8878 | 35863 | Compare Now |
![]() | Realme 3i | 133123 | 61848 | 27722 | 7871 | 35682 | Compare Now |
![]() | Samsung Galaxy F12 | 133191 | 42184 | 25653 | 32975 | 32379 | Compare Now |
![]() | Vivo V9 Pro | 128910 | 59394 | 27441 | 6970 | 35105 | Compare Now |
![]() | Oppo R15 Pro | 134239 | 57595 | 30426 | 37857 | 8361 | Compare Now |
Xem thêm: Cho Acc Fifa Online 3 Miễn Phí *Acc Ngon* *, #1 : Share Acc Fifa Online 3 Miễn Phí Cực Vip
Call Records | Unlimited |
Card Slot | microSD card |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.35 GHz Kryo và 2x1.6 GHz Kryo) |
External Storage | Up khổng lồ 2 TB |
GPU | Adreno 530 |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
Phonebook | Unlimited |
RAM | 4 GB |
In 12th June 2022, Some of the best alternatives available for LG G6 are: oppo R17 Pro, Realme C21, Honor 8 Pro.
Chuyên mục: Tin Tức