Alcatel onetouch flash 2
Released 2015, September 140g, 9mm thickness app android 5.1 16GB storage, microSDXC N/A 1,760,251 hits 5.0"
Bạn đang xem: Alcatel onetouch flash 2
Chuyên mục: Tin Tức
Bạn đang xem: Alcatel onetouch flash 2
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 7, 40 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2015, September. Released 2015, September |
Status | Discontinued |
Dimensions | 145.8 x 70.4 x 9 mm (5.74 x 2.77 x 0.35 in) |
Weight | 140 g (4.94 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6753 (28 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
Single | 13 MP, f/2.0, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p Xem thêm: A Move In The Game: Conlon Walker Class Of 2023, The Next Level In Gaming Licensing 30fps |
Single | 5 MP |
Features | LED flash |
Video |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Ion 3000 mAh, non-removable |
Stand-by | Up khổng lồ 600 h |
Talk time | Up lớn 25 h |
Music play | Up to lớn 30 h |
Colors | Volcanic Grey, Mica White |
Models | 7049D |
Price | About 230 EUR |

Chuyên mục: Tin Tức